Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abu, B. M. | - |
dc.date.accessioned | 2016-03-02T12:04:43Z | - |
dc.date.available | 2016-03-02T12:04:43Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0855-6768 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/527 | - |
dc.description.abstract | Agricultural commercialisation is observed to be low in Ghana despite the focus of policy and efforts on increasing the rate of commercialisation. While there are significant differences of market commercialisation across regions, the Upper West Region has one of the least average marketed surplus ratio. Using a household survey data for the 2011 production season in the Upper West Region, this paper quantified the magnitude and direction of effects of factors influencing smallholder groundnut farmers’ intensity of market participation using the Tobit model. The Household Commercialisation Index was first used to estimate the intensity of market participation. The results showed that about fifty-three percent of the output of groundnuts was sold in the region within the production year, which indicated a moderate commercialisation index. The results also indicated that marital status, output, mobile phone ownership, credit access, access to market information and form of sale were the most influencing variables to participation decisions. The paper concluded that groundnut was basically produced as a cash crop for the market to enhance household income. The paper recommends that the Ministry of Food and Agriculture needs to enhance groundnut productivity through access to extension services, use of improved and high yielding varieties as well as the use of good agronomic practices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ghana Journal of Development Studies | en_US |
dc.relation.ispartofseries | Vol. 12;Issue 1&2 | - |
dc.subject | Household commercialisation index | en_US |
dc.subject | Tobit model | en_US |
dc.subject | Intensity of market participation | en_US |
dc.subject | Smallholder groundnut farmers | en_US |
dc.subject | Upper West Region | en_US |
dc.title | GROUNDNUT MARKET PARTICIPATION IN THE UPPER WEST REGION OF GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Ghana Journal of Development Studies (GJDS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROUNDNUT MARKET PARTICIPATION IN THE UPPER WEST REGION OF GHANA.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.