Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4588Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KOLOG, K. A. | - |
| dc.date.accessioned | 2026-04-07T12:09:57Z | - |
| dc.date.available | 2026-04-07T12:09:57Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4588 | - |
| dc.description | REQUIREMENTS FOR THE AWARD OF MASTER OF PHILOSOPHY IN AGRICULTURAL ECONOMICS | en_US |
| dc.description.abstract | Agriculture remains a critical livelihood activity and source of food security in Ghana. Although participation in agricultural activities and usage of agricultural inputs are highly affected by politics, yet there is little research regarding how agricultural activities are affected by political participation. Drawing on data from the Ghana Living Standards Survey Round Seven (GLSS 7), this thesis investigates the effect of political participation on agricultural input expenditure and labour productivity in Ghana. Guided by the political economy framework, the study addresses selection bias and endogeneity with a robust econometric approach. It uses a multivariate probit model to examine the effect of political participation on the sources of agricultural inputs used by farmers, a double hurdle model for the behaviour of input expenditure, and an Endogenous Switching Regression (ESR) model for the causal effect of political participation on labour productivity. The results show that political participation has a significant effect on access to agricultural inputs by farmers, especially through the government and informal sources of political influence. input expenditure analysis shows that politically active farmers have a higher probability of spending on agricultural inputs and incurring higher levels of expenditure. Results from the Endogenous Switching Regression (ESR) model show that political participation has a statistically significant positive effect on agricultural labour productivity. | en_US |
| dc.language.iso | en | en_US |
| dc.title | EFFECTS OF FARMER PARTICIPATION IN POLITICS ON INPUT EXPENDITURE AND AGRICULTURAL LABOUR PRODUCTIVITY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECTS OF FARMER PARTICIPATION IN POLITICS ON INPUT EXPENDITURE AND AGRICULTURAL LABOUR PRODUCTIVITY.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
