Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/4498Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Avedzi, J. K. | - | 
| dc.contributor.author | Tadesse, A. | - | 
| dc.contributor.author | Asimenu, S. | - | 
| dc.date.accessioned | 2025-11-03T15:12:22Z | - | 
| dc.date.available | 2025-11-03T15:12:22Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4498 | - | 
| dc.description.abstract | Hydroponic and aquaponic systems have emerged as sustainable alternatives to traditional soil- based agriculture. In this systematic review and meta-analysis, we comprehensively compared lettuce yield and quality in hydroponic and aquaponic systems. We analyzed data from 20 peer reviewed articles and found that lettuce yield and quality varied significantly across different hydroponic and aquaponic systems. Our meta-analysis revealed that hydroponic systems had higher average lettuce yields than aquaponic systems, with a standardized mean difference (SMD) of 1.04 (95% CI: 0.59-1.50). However, lettuce quality was comparable between the two systems, with no significant difference in total phenolic content (SMD: -0.05; 95% CI: -0.32-0.21) and antioxidant activity (SMD: 0.06; 95% CI: -0.22-0.34). Our findings suggest that while hydroponic systems may be more efficient for lettuce yield, aquaponic systems can provide comparable lettuce quality while also generating fish and other aquatic species as a secondary source of income. However, the variability in system design, nutrient management, and environmental conditions highlights the need for further research and standardization of these systems for optimal yield and quality. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Aquaponics | en_US | 
| dc.relation.ispartofseries | 3;2 | - | 
| dc.subject | Hydroponics | en_US | 
| dc.subject | Aquaponics, | en_US | 
| dc.subject | Lettuce yield | en_US | 
| dc.subject | Lettuce quality | en_US | 
| dc.subject | Systematic review | en_US | 
| dc.subject | Meta-analysis | en_US | 
| dc.title | A COMPREHENSIVE COMPARISON OF LETTUCE YIELD AND QUALITY IN HYDROPONIC AND AQUAPONIC SYSTEMS: A SYSTEMATIC REVIEW AND META-ANALYSIS | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Faculty of Agriculture and Consumer Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A COMPREHENSIVE COMPARISON OF LETTUCE YIELD AND QUALITY IN HYDROPONIC AND AQUAPONIC SYSTEMS A SYSTEMATIC REVIEW AND META-ANALYSIS.pdf | 1.18 MB | Adobe PDF | View/Open | 
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
