Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/4492Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | IDDRISU, R. Y. | - | 
| dc.date.accessioned | 2025-10-31T10:44:12Z | - | 
| dc.date.available | 2025-10-31T10:44:12Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4492 | - | 
| dc.description | AWARD OF MASTER OF PHILOSOPHY IN DEVELOPMENT EDUCATION STUDIES | en_US | 
| dc.description.abstract | This study assessed the implementation of the Community-Led Total Sanitation (CLTS) programme in the Tamale Metropolis, Ghana, with a focus on its extent, impact, challenges, and strategies for sustainability. Employing a mixed-method research design, data were gathered from 120 questionnaire items, and 12 key informant interviews involving community members, local leaders, facilitators, and policy stakeholders. Purposive sampling and stratified sampling techniques were used. Quantitative data was analysed using descriptive statistical techniques complemented with chi-square and simple cross-tabulation while the qualitative data was analysed using thematic analysis. The findings revealed that while some communities achieved Open Defecation Free (ODF) status, inconsistent monitoring, socio-cultural resistance, and limited funding undermined the programme's full impact. It also found that CLTS influenced sanitation behaviours positively, leading to increased hand-washing and latrine construction. However, economic constraints and lack of enforcement contributed to reversions in sanitation practices. The study further identified key challenges such as inadequate technical support, cultural resistance, and poor coordination among stakeholders. The study concluded that even though CLTS has been successful in sanitation and hygiene promotion in the Tamale Metropolis, there are some areas that require change for gaining long-term sustainability. The study recommended increased community engagement, capacity building, stricter policy enforcement, and enhanced collaboration between government and NGOs. The findings have important policy implications as they provide evidence to guide the design of inclusive sanitation strategies, strengthen community ownership, and inform policymakers on integrating financial support mechanisms and continuous monitoring into CLTS programmes to enhance long-term sustainability. | en_US | 
| dc.language.iso | en | en_US | 
| dc.title | ASSESSING THE IMPLEMENTATION OF COMMUNITY-LED TOTAL SANITATION PROGRAMME IN THE TAMALE METROPOLIS, GHANA | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Faculty of Sustainable Development Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSESSING THE IMPLEMENTATION OF COMMUNITY-LED TOTAL SANITATION PROGRAMME IN THE TAMALE METROPOLIS, GHANA.pdf | 1.05 MB | Adobe PDF | View/Open | 
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
