Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/406
Title: | GROWTH RESPONSE OF BROILER CHICKENS FED FALSE YAM (ICACINA OLIVIFORMIS) TUBER SOAKED IN SALTPETRE SOLUTION |
Authors: | Dei, H. K. Asare, A. I. Mohammed, A. |
Keywords: | False yam tuber Soaking Saltpetre Performance Broiler chickens |
Issue Date: | 2015 |
Publisher: | Ghana Journal of Science, Technology and Development |
Series/Report no.: | Vol. 3;Issue 1 |
Abstract: | An experiment was conducted to determine the effect of false yam tuber soaked in 0.1% saltpetre solution on growth performance of broilers. Tubers were peeled, chopped into pieces (~2 cm), soaked in 0.1% saltpetre solution for 12 d with the solution being changed every 3 d, sun-dried and ground. At 23 d of age, 120 chicks (Cobb strain) were divided into 12 groups of 10 birds each. Four treatments comprising treated tuber meal at 0 (Control), 80, 100 and 120 g/kg were tested using a completely randomized design with each treatment being replicated three times. Birds were fed for 33 d. Feed and water were provided ad libitum. Data were analysed by ANOVA using GENSTAT. Feed intake was similar (P>0.05) for all treatments. There was slight depression (P>0.05) in feed efficiency for all birds fed the treated tuber meal. However, all treatments had similar (P>0.05) weight gains and carcass yields. In conclusion, soaking of false yam tuber in saltpetre solution improved its utilisation by broilers. The product can therefore be fed up to 120 g/kg without adverse effect on performance |
URI: | http://hdl.handle.net/123456789/406 |
ISSN: | 2343-6727 |
Appears in Collections: | Ghana Journal of Science, Technology and Development (GJSTD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROWTH RESPONSE OF BROILER CHICKENS FED FALSE YAM (ICACINA OLIVIFORMIS).pdf | 560.58 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.