Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University for Development Studies | - |
| dc.date.accessioned | 2022-05-24T15:42:14Z | - |
| dc.date.available | 2022-05-24T15:42:14Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3578 | - |
| dc.description | 2022 UDS SPECIAL CONGREGATION | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University for Development Studies | en_US |
| dc.title | 2022 STATISTICS AND LIST OF GRADUANDS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vice-Chancelor's Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2022 STATISTICS & LIST OF GRADUANDS.pdf | 302.27 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
