Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yakubu, N. | - |
dc.date.accessioned | 2021-07-06T13:25:04Z | - |
dc.date.available | 2021-07-06T13:25:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3155 | - |
dc.description | MASTER OF PHILOSOPHY IN DEVELOPMENT MANAGEMENT | en_US |
dc.description.abstract | Rapid urbanization coupled with the uncontrolled land use change is posing serious livelihood challenges to households in the developing world and the peri urban communities of the Wa Municipality in particular. This study explored the nature of the land tenure system in the peri urban areas of the Wa Municipality. It identified and discussed the factors responsible for the land use change, the kinds of livelihood strategies adopted in the face of the diminishing agricultural lands and the impact of the livelihood strategies adopted. The study adopted a mixed method approach. The simple random method was used to select the peri urban communities whilst the 138 households were selected through the systematic sampling technique. These households were administered structured questionnaires. This was complemented with in-depth interviews involving the chiefs, heads of tendambas and the land sector agencies. The results of the study revealed that land is communally owned by the first settlers (tendambas), and families of these tendambas exercise control and use of the lands (freehold). The findings revealed that this system of land tenure coupled with rapid urbanization has changed the perception of land as spiritual, social or communal asset to a commodity that can be traded thereby resulting into indiscriminate land transfers and landlessness. The study also revealed that land use has shifted from agricultural to residential, commercial, community projects (social infrastructure) and other urban uses. This changing land use has been necessitated by factors such as poverty, litigation, urbanization, encroachment and many others. The study also revealed that households have adopted nonfarm, farm and a mix of non-farm and farm livelihood strategies in the face of diminishing agricultural lands. Furthermore the study revealed that the household livelihood strategies adopted have both negative and positive outcomes. | en_US |
dc.language.iso | en | en_US |
dc.title | URBANIZATION, LAND TRANSFERS AND ALTERNATIVE LIVELIHOODS IN THE PERI URBAN COMMUNITIES OF THE WA MUNICIPALITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Planning and Land Mangement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
URBANIZATION, LAND TRANSFERS AND ALTERNATIVE LIVELIHOODS IN THE PERI URBAN COMMUNITIES OF THE WA MUNICIPALITY.pdf | 33.26 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.