Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1874
Title: | SOCIO-CULTURAL DETERMINANTS OF ANTENATAL CARE SERVICE UTILISATION IN THE KUMBUNGU DISTRICT |
Authors: | Muktar, A. |
Issue Date: | 2016 |
Abstract: | The potential of antenatal care for reducing maternal morbidity and improving newborn survival and health is widely acknowledged. Yet there are worrying gaps in the factors that influence ANC attendance. The study Sought to determine the Socio-cultural factors influencing attendance for ANC services. The study design was a descriptive, cross- sectional one. Data was collected using questionnaires and key informant interviews to collect quantitative and qualitative data respectively. 400 questionnaires were administered to 400 ANC clients, whiles 22 questionnaires were administered on ANC providers and 40 interviews conducted for opinion leaders, including chiefs, TBA's, and others. Data was analyzed quantitatively using SPSS whiles qualitative data were analyzed by content analysis and theme grouping. The study established that social and cultural factors including education, gravidity, parity, beliefs, female literacy, poverty, and age of women, quality of care and myths and misconceptions influenced the timing and utilization of ANC services. Pregnancy Outdooring was however the main cultural factor (49.6%), followed by Food Restrictions (38.3%). The study concluded that low empowerment of women, low educational levels, poor health infrastructure and poor attitude of health staff as well as pregnancy outdooring and other cultural factors determines partly the utilization of ANC service. I therefore recommend that more friendly and sufficient health care services should be provided to ensure that both care givers and their clients make the benefits of these services. In addition, appropriate health education that is culturally acceptable and addresses the harmful traditional practices and benefits of safe motherhood should be explored and employed. I believe that empowering women would be a more permanent solution to this issue. |
Description: | MASTER OF PHYLOSOPHY IN COMMUNITY HEALTH AND DEVELOPMENT |
URI: | http://hdl.handle.net/123456789/1874 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOCIO-CULTURAL DETERMINANTS OF ANTENATAL CARE SERVICE UTILISATION IN THE KUMBUNGU DISTRICT.pdf | 28.73 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.